MELFAS Financial Info
We will satisfy our customers focusing on shareholder values in our management.
Home > IR > Financial Info
Statement of Financial Position (Unit: KRW in millions, %) )
| Asset | Amount | Ratio | Growth | Amount | Ratio | Growth | Amount | Ratio | Growth |
| Current Assets | |||||||||
| Non-Current Assets | |||||||||
| TOTAL ASSETS | |||||||||
| Liabilities | Amount | Ratio | Growth | Amount | Ratio | Growth | Amount | Ratio | Growth |
| Current Liabilities | |||||||||
| Non-Current Liabilities | |||||||||
| Total Liabilities | |||||||||
| Capital | Amount | Ratio | Growth | Amount | Ratio | Growth | Amount | Ratio | Growth |
| Common Stock | |||||||||
| Total Shareholders' Equity | |||||||||
Income Statement (Unit: KRW in millions, %) )
| Amount | Ratio | Growth | Amount | Ratio | Growth | Amount | Ratio | Growth | |
| SALES(NET) | |||||||||
| GROSS PROFIT | |||||||||
| OPERATING INCOME | |||||||||
| NET INCOME | 61.5 | -892.8 | 93.9 | ||||||
Statement of Cash Flows (Unit: KRW in millions, %) )
| Amount | Growth | Amount | Growth | Amount | Growth | |
| Cash flows from operating act. | ||||||
| Cash flows from investing act. | ||||||
| Cash flows from financing act. | ||||||
| Cash at the beginning of the period | ||||||
| Cash at the end of the period | ||||||

