Intellectual Property
Meet MELFAS: We provide and research the world’s best touch methods.
Home > PR > IP
Intellectual Property Rights Held by MELFAS
<As of March 31, 2020 >
| Category | Domestic Patent (KIPO) | International Patent (PCT) | Total | ||
|---|---|---|---|---|---|
| Pending | Registered | Pending | Registered | ||
| Touch Controller IC | 0 | 23 | 2 | 5 | 30 |
| Touch Key | 0 | 16 | 0 | 1 | 17 |
| Touchscreen | 0 | 71 | 2 | 30 | 103 |
| Force Sensor | 0 | 10 | 4 | 0 | 14 |
| Others | 0 | 7 | 0 | 0 | 7 |
| Total | 0 | 127 | 8 | 36 | 171 |
| 127 | 44 | ||||

